Woven Press Filter Belts Sludge Dewatering Belts
Polyester sludge dewatering belts are a type of belt used in sludge dewatering processes.
- Long work life
- Good water permeability
- A wide range of custom sizes can be customized
- Temperature stability up to 200Ā°C
- Quick and easy to clean
Woven Press Filter Belts Description
Polyester woven filter cloth is a filter material woven from polyester fiber. It is mainly used in various industrial filtration fields, such as liquid filtration, gas filtration and solid particle filtration, etc.
Polyester woven filter cloth is known for its excellent filtration capabilities. Its fiber structure can effectively capture and intercept solid particles and impurities in liquids or gases, ensuring the quality of the filtered media. Whether it is fine dust or larger particles, polyester woven filter cloth can provide excellent filtration performance to meet various filtration needs
Polyester Woven Press Filter Belts Data Sheet
Model | Filament diameter(mm) | Density (wire/cm) | Strength(N/cm) | Weight | Thickness | Air permeability | CFM | |||
warp | weft | warp | weft | surface | joint | (Kg/m2) | (mm) | (m3/m2h) | (127/pa) | |
31505 | 0.4 | 0.5 | 33 | 9 | 1600 | 900 | 0.8 | 1.3 | 2976 | 186 |
26508 | 0.5 | 0.5 | 28 | 18.5 | 1600 | 900 | 1.2 | 1.5 | 2050 | 128 |
2470 | 0.5 | 0.7 | 24 | 9 | 1600 | 650 | 1.23 | 1.9 | 7520 | 470 |
22903 | 0.5 | 0.9 | 23 | 5.5 | 1600 | 900 | 1.4 | 1.9 | 8480 | 530 |
27708 | 0.5 | 0.7 | 28 | 8.5 | 1600 | 900 | 1.53 | 2 | 4896 | 306 |
26908 | 0.5 | 0.9 | 26.2 | 6.2 | 1600 | 900 | 1.49 | 2.15 | 6080 | 380 |
24908 | 0.5 | 0.9 | 24.8 | 7.1 | 1600 | 900 | 1.48 | 2.1 | 7360 | 460 |
24808 | 0.5 | 0.8 | 24.8 | 8 | 1600 | 900 | 1.4 | 2 | 6880 | 430 |
16903 | 0.7 | 0.9 | 16.3 | 5 | 1600 | 900 | 1.5 | 2.1 | 7520 | 470 |
16903 blue | 0.7 | 0.9 | 16.3 | 5.8/6 | 1600 | 900 | 1.7 | 2.1 | 5550/3968 | 347/248 |
15905 | 0.9 | 0.9 | 15.3 | 5 | 1600 | 900 | 2.1 | 2.77 | 7840 | 490 |
151105 | 0.9 | 1.1 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 | 9280 | 580 |
151105PA/PET | 0.9 | 1.1 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 | 9280 | 580 |
mixed yarn | ||||||||||
12904 | 0.9 | 0.9 | 12.3 | 9.5 | 1600 | 900 | 2.2 | 3.5 | 9600 | 600 |
Get free Quote of Woven Filter Belts
Our belts are suitable for pressure belt filters and various vacuum belt filters.
Polyester Sludge Dehydration Woven Filter Fabrics Applications
- Municipal sludge, industrial sludge, biologic sludge, dewatering, and drying belt filter cloth for belt filter press.
- Fruit and vegetable juice pressing and dewaterin
- Pulp squeezing in paper mills
- Coal separating plants, etc