Polyester Linear Screen Mesh Belt Cloth
Woven from 1:1 plain weave, the mesh is uniform and clear, giving the polyester mesh belt high separation efficiency and the best filtration effect.
- The opening area is accurate and the hole diameter is uniform.
- 100% polyester material, durable and long-lasting.
- Strong fiber, stable and wear-resistant.
- Suitable for a variety of joints, including seamless joints.
- Food grade FDA certified.
- Operating temperature range: -75Ā°C to +150Ā°C
Linear Screen Conveyor Belt Description
- The polyester linear screen mesh belt is made of high-viscosity polyester monofilament and is woven according to a 1:1 plain weave.
- The mesh holes are uniform and clear, so that the polyester mesh belt has high separation efficiency and the best filtration effect.
- Our linear mesh filter belts are heat set for high lateral stability and optimal operating performance.
- Weave patterns are available in 2-shed and 3-shed, with a variety of mesh counts, thicknesses, GSM and breathability options to suit different applications.
- Polyester monofilament craft belts are available in a variety of yarn thicknesses and hole sizes.
- HEZER’s linear screen polyester mesh belts are available in a variety of hole sizes to meet various applications.
Linear Screen Mesh Belt Data Sheet
Model | Warp | Weft | Stitches | Hole spacing | Weight (kg/m2) |
Permeability (m3/m2/h) |
02902 | 0.9 | 0.9 | 5 | 4.5 | 400 | 29200 |
02122 | 1.2 | 1.2 | 5 | 4.7 | 650 | 28677 |
03802 | 0.8 | 0.8 | 8 | 2.2 | 520 | 28400 |
03122 | 1.15 | 1.15 | 8 | 1.8 | 1000 | 20000 |
03102 | 1.0 | 1.0 | 8 | 2 | 800 | 23200 |
04902 | 0.9 | 0.9 | 10 | 1.6 | 800 | 20250 |
05802 | 0.8 | 0.8 | 12 | 1.2 | 700 | 20775 |
05802 | 0.8 | 0.8 | 14 | 1 | 750 | 13384 |
05902 | 0.9 | 0.9 | 13 | 1.1 | 1100 | 11282 |
06502 | 0.5 | 0.5 | 16 | 1.1 | 400 | 2300 |
06702 | 0.7 | 0.7 | 16 | 0.8 | 1000 | 11559 |
06802 | 0.8 | 0.8 | 18 | 0.7 | 1000 | 11559 |
06803 | 0.8 | 0.8 | 16 | 1 | 950 | 14400 |
07502 | 0.5 | 0.5 | 18 | 1 | 420 | 21282 |
07702 | 0.7 | 0.7 | 18 | 0.6 | 900 | 13300 |
07802 | 0.8 | 0.8 | 18 | 0.5 | 1000 | 9600 |
07803 | 0.8 | 0.8 | 18 | 0.7 | 1000 | 13000 |
08402 | 0.4 | 0.4 | 20 | 1 | 330 | 23600 |
08602 | 0.6 | 0.6 | 20 | 0.7 | 360 | 9000 |
08802 | 0.8 | 0.8 | 20 | 0.4 | 1000 | 5600 |
09502 | 0.5 | 0.5 | 23 | 0.5 | 650 | 10411 |
09503 | 0.5 | 0.5 | 23 | 0.5 | 650 | 12450 |
10502 | 0.5 | 0.5 | 27 | 0.4 | 650 | 8570 |
12402 | 0.4 | 0.4 | 32 | 0.35 | 550 | 9000 |
14402 | 0.4 | 0.4 | 36 | 0.3 | 550 | 7603 |
16402 | 0.4 | 0.4 | 41 | 0.2 | 550 | 6900 |
16404 | 0.35 | 0.4 | 41 | 550 | 8427 | |
16903 | 0.7 | 0.9 | 1500 | 7670 | ||
22903 | 0.5 | 0.9 | 1400 | 11000 | ||
6 Stiches | 1.0 | 1.0 | 6 | 3 | 600 | 28484 |
7 Stitches | 1.0 | 1.0 | 7 | 2.5 | 630 | 25500 |
Get free Quote of Linear Screen Belts
HEZER’s linear screen polyester mesh belts are available in a variety of hole sizes to meet various applications.
Linear Screen Belts Applications
Polyester linear screen mesh belt is often used to make filters, screens, conveyor belts, etc.
1. In the field of environmental protection, it can be used for sewage treatment, garbage screening, etc.;
2. In the food industry, it can be used for filtration of juices, beverages, etc.;
3. In agriculture, it can be used as a covering material for greenhouses, which not only allows sunlight to penetrate, but also prevents pests from invading.
4. Polyester square hole mesh can also be used to make various storage bags, packaging materials, beach toys, etc.